WEEKLY ECONOMIC REPORTS
U.S. Economic Calendar 8-29 through 9-02
| TIME (ET) | REPORT | PERIOD | ACTUAL | MEDIAN FORECAST | PREVIOUS |
| MON, SEPT. 5 | |||||
| Labor Day holiday. None scheduled. | |||||
| TUES, SEPT. 6 | |||||
| 9:45 am | S&P U.S. services PMI (final) | Aug. | 43.7 | — | 44.1 |
| 10 am | ISM services index | Aug. | 56.9% | 55.5% | 56.7 |
| WED, SEPT. 7 | |||||
| 8:30 am | International trade balance | July | -$70.6 billion | -$70.2 billion | -$80.9 billion |
| 10 am | Cleveland Fed President Loretta Mester speaks | ||||
| 12:35 pm | Fed Vice Chair Lael Brainard speaks | ||||
| 2 pm | Beige Book | ||||
| 2 pm | Fed Vice Chair for Bank Supervision Michael Barr speaks | ||||
| THUR, SEPT. 8 | |||||
| 8:30 am | Initial jobless claims | Sept. 3 | 222,000 | 235,000 | 228,000 |
| 8:30 am | Continuing jobless claims | Aug. 27 | 1.45 million | — | 1.44 million |
| 9:10 am | Fed Chair Jerome Powell speaks | ||||
| 10 am | Average consumer expenditures | 2021 | — | $61,334 | |
| 10 am | Quarterly services survey | Q2 | — | ||
| 12 noon | Chicago Fed President Charles Evans speaks | ||||
| 3 pm | Consumer credit | July | $30 billion | $40 billion | |
| FRIDAY, SEPT. 9 | |||||
| 10 am | Wholesale inventories revision | July | 0.8% | 0.8% | |
| 10 am | Chicago Fed President Charles Evans speaks | ||||
| 12 noon | Fed Gov. Chris Waller speaks | ||||
| 12 noon | Kansas City Fed President Esther George speaks | ||||


